Find your ring size with confidence.
Use millimeters as the source of truth, then convert to the size system you prefer. A careful measurement helps your Belaroq ring feel secure, elegant, and comfortable from the first wear.

Three ways to confirm your size
1Measure your finger
Wrap a soft measuring tape around the base of the finger, keep it snug but comfortable, and record the inner circumference in millimeters.
2Measure an existing ring
Choose a ring that fits the same finger, then measure the inner diameter across the center. Do not measure the outside edge.
3Confirm the fit
The ring should slide over the knuckle with light resistance and sit securely at the base without tight marks or constant spinning.
The right fit should feel secure, not tight.
Belaroq recommends choosing the smallest size that can pass the knuckle with light resistance while sitting comfortably at the base of the finger.
- Measure the exact finger and hand you plan to wear the ring on; left and right hands often differ.
- Measure two or three times when your hands are at a normal temperature, ideally later in the day.
- For wide bands or stacked rings, choose about a half size larger for a more comfortable fit.
- Full eternity, pave, and channel-set rings can be harder to resize, so confirm carefully before production.
International ring size conversion
This guide uses inside circumference in millimeters as the standard. Regional systems may vary slightly, so treat conversions as a fitting guide and confirm with Belaroq for production-sensitive rings.
| US / CA | UK / AU | EU / ISO | JP / CN / KR | Inner Diameter (mm / in) | Inner Circumference (mm / in) |
|---|---|---|---|---|---|
| 4 | H | 47 | 7 | 14.9 mm 0.59 in | 46.8 mm 1.84 in |
| 4.5 | I | 48 | 8 | 15.3 mm 0.60 in | 48.0 mm 1.89 in |
| 5 | J | 49 | 9 | 15.7 mm 0.62 in | 49.3 mm 1.94 in |
| 5.5 | K | 51 | 10 | 16.1 mm 0.63 in | 50.6 mm 1.99 in |
| 6 | L | 52 | 12 | 16.5 mm 0.65 in | 51.9 mm 2.04 in |
| 6.5 | M | 53 | 13 | 16.9 mm 0.67 in | 53.1 mm 2.09 in |
| 7 | N | 54 | 14 | 17.3 mm 0.68 in | 54.4 mm 2.14 in |
| 7.5 | O | 56 | 15 | 17.7 mm 0.70 in | 55.7 mm 2.19 in |
| 8 | P | 57 | 16 | 18.1 mm 0.71 in | 57.0 mm 2.24 in |
| 8.5 | Q | 58 | 17 | 18.5 mm 0.73 in | 58.3 mm 2.30 in |
| 9 | R | 60 | 18 | 18.9 mm 0.74 in | 59.5 mm 2.34 in |
| 9.5 | S | 61 | 19 | 19.4 mm 0.76 in | 60.8 mm 2.39 in |
| 10 | T | 62 | 20 | 19.8 mm 0.78 in | 62.1 mm 2.44 in |
| 10.5 | U | 63 | 22 | 20.2 mm 0.80 in | 63.4 mm 2.50 in |
| 11 | V | 65 | 23 | 20.6 mm 0.81 in | 64.6 mm 2.54 in |
| 11.5 | W | 66 | 24 | 21.0 mm 0.83 in | 65.9 mm 2.59 in |
| 12 | X | 67 | 25 | 21.4 mm 0.84 in | 67.2 mm 2.65 in |
Send us your measurement before production.
For custom rings, share your measured circumference, existing ring diameter, preferred regional size, and the finger you plan to wear it on. Belaroq can help review the best production size before your order is made.
